Select the location for statistics:
| country | name | last update | local time | position (wsg84 dd) | radius (km) | days | notes |
|---|---|---|---|---|---|---|---|
| NL | Amsterdam | 2025-12-30 | Europe/Amsterdam | 52.37712,4.90514 | 8.0 | 1049 | |
| FR | Courpalay | 2025-12-30 | Europe/Paris | 48.64874,2.96070 | 2.0 | 1049 | |
| FR | Favieres | 2025-12-30 | Europe/Paris | 48.76461,2.77486 | 2.0 | 1049 | |
| FR | Liverdy-en-Brie | 2025-12-30 | Europe/Paris | 48.6922,2.7739 | 2.0 | 1049 | |
| UK | London | 2025-12-30 | Europe/London | 51.50919,-0.11330 | 6.0 | 1049 | |
| FR | Nantes | 2025-12-30 | Europe/Paris | 47.21760, -1.55504 | 8.0 | 1049 | |
| FR | Paris | 2025-12-30 | Europe/Paris | 48.85904,2.34524 | 6.0 | 1049 | |
| FR | Paris region | 2025-12-30 | Europe/Paris | 48.85904,2.34524 | 80.0 | 30 | |
| FR | Presles-en-Brie | 2025-12-30 | Europe/Paris | 48.7139,2.7406 | 2.0 | 1049 | numbers before August 2024 do not seem reliable |
| FR | Retal | 2025-12-30 | Europe/Paris | 48.68453, 2.77914 | 0.8 | 1049 | |
| FR | Selles-sur-Cher | 2025-12-30 | Europe/Paris | 47.27660, 1.55671 | 2.0 | 1049 |
Note: Localized statistics pages will take a few seconds to load
Note: The compare page will take a few seconds to load